To see a list of Products available in any of the following products simply click on the colour in the table below.
Our Full product range is currently unavailable online so if there is anything you require that you cannot see, do not hesitate in contacting us.
A more easily browseable pdf version of this colourchart is available here.
| RAL* | |||||||||
| Green beige | Beige | Sand yellow | Signal yellow | Golden yellow | Honey yellow | Maize yellow | Daffodil yellow | Brown beige | Lemon yellow |
| 1000 | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1011 | 1012 |
| Oyster white | Ivory | Light ivory | Sulfur yellow | Saffron yellow | Zinc yellow | Grey beige | Olive yellow | Rape yellow | Traffic yellow |
| 1013 | 1014 | 1015 | 1016 | 1017 | 1018 | 1019 | 1020 | 1021 | 1023 |
| Ochre yellow | Curry | Melon yellow | Broom yellow | Dahlia yellow | Pastel yellow | Sun yellow | Yellow orange | Red orange | Vermilion |
| 1024 | 1027 | 1028 | 1032 | 1033 | 1034 | 1037 | 2000 | 2001 | 2002 |
| Pastel orange | Pure orange | Bright red orange | Traffic orange | Signal orange | Deep orange | Salmon orange | Flame red | Signal red | Carmine red |
| 2003 | 2004 | 2008 | 2009 | 2010 | 2011 | 2012 | 3000 | 3001 | 3002 |
| Ruby red | Purple red | Wine red | Black red | Oxide red | Brown red | Beige red | Tomato red | Antique pink | Light pink |
| 3003 | 3004 | 3005 | 3007 | 3009 | 3011 | 3012 | 3013 | 3014 | 3015 |
| Coral red | Rose | Strawberry red | Traffic red | Salmon pink | Raspberry red | Orient red | Red lilac | Red violet | Heather violet |
| 3016 | 3017 | 3018 | 3020 | 3022 | 3027 | 3031 | 4001 | 4002 | 4003 |
| Claret violet | Blue lilac | Traffic purple | Purple violet | Signal violet | Pastel violet | Telemagenta | Violet blue | Green blue | Ultramarine blue |
| 4004 | 4005 | 4006 | 4007 | 4008 | 4009 | 4010 | 5000 | 5001 | 5002 |
| Sapphire blue | Black blue | Signal blue | Brilliant blue | Grey blue | Azure blue | Gentian blue | Steel blue | Light blue | Cobalt blue |
| 5003 | 5004 | 5005 | 5007 | 5008 | 5009 | 5010 | 5011 | 5012 | 5013 |
| Pigeon blue | Sky blue | Traffic blue | Turquoise blue | Capri blue | Ocean blue | Water blue | Night blue | Distant blue | Pastel blue |
| 5014 | 5015 | 5017 | 5018 | 5019 | 5020 | 5021 | 5022 | 5023 | 5024 |
| Patina green | Emerald green | Leaf green | Olive green | Blue green | Moss green | Grey olive | Bottle green | Brown green | Fir green |
| 6000 | 6001 | 6002 | 6003 | 6004 | 6005 | 6006 | 6007 | 6008 | 6009 |
| Grass green | Reseda green | Black green | Reed green | Yellow olive | Black olive | Turquoise green | May green | Yellow green | Pastel green |
| 6010 | 6011 | 6012 | 6013 | 6014 | 6015 | 6016 | 6017 | 6018 | 6019 |
| Chrome green | Pale green | Olive drab | Traffic green | Fern green | Opal green | Light green | Pine green | Mint green | Signal green |
| 6020 | 6021 | 6022 | 6024 | 6025 | 6026 | 6027 | 6028 | 6029 | 6032 |
| Mint turquoise | Pastel turquoise | Squirrel grey | Silver grey | Olive grey | Moss grey | Signal grey | Mouse grey | Beige grey | |
| 6033 | 6034 | 7000 | 7001 | 7002 | 7003 | 7004 | 7005 | 7006 | 7007 |
| Khaki grey | Green grey | Tarpaulin grey | Iron grey | Basalt grey | Brown grey | Slate grey | Anthracite grey | Black grey | Umbra grey |
| 7008 | 7009 | 7010 | 7011 | 7012 | 7013 | 7015 | 7016 | 7021 | 7022 |
| Concrete grey | Graphite grey | Granite grey | Stone grey | Blue grey | Pebble grey | Cement grey | Yellow grey | Light grey | |
| 7023 | 7024 | 7025 | 7026 | 7030 | 7031 | 7032 | 7033 | 7034 | 7035 |
| Platinum grey | Dusty grey | Agate grey | Quartz grey | Window grey | Traffic grey A | Traffic grey B | Silk grey | Telegrey 1 | Telegrey 2 |
| 7036 | 7037 | 7038 | 7039 | 7040 | 7042 | 7043 | 7044 | 7045 | 7046 |
| Telegrey 4 | Green brown | Ochre brown | Signal brown | Clay brown | Copper brown | Fawn brown | Olive brown | Nut brown | Red brown |
| 7047 | 8000 | 8001 | 8002 | 8003 | 8004 | 8007 | 8008 | 8011 | 8012 |
| Sepia brown | Chestnut brown | Mahogany brown | Chocolate brown | Grey brown | Black brown | Orange brown | Beige brown | Pale brown | Terra brown |
| 8014 | 8015 | 8016 | 8017 | 8019 | 8022 | 8023 | 8024 | 8025 | 8028 |
| Cream | Grey white | Signal white | Signal black | Jet black | Pure white | Graphite black | Traffic white | Traffic black | Papyrus |
| 9001 | 9002 | 9003 | 9004 | 9005 | 9010 | 9011 | 9016 | 9017 | 9018 |
| BS2600* | |||||||||
| Sunflower | Corn | Buttercup | Tango | Guardsman Red | Red Berry | Claret | Lime | Citron | Jewel |
| 0001 | 0002 | 0003 | 0004 | 0005 | 0006 | 0007 | 0008 | 0009 | 0010 |
| Sherpa Blue | Venice Blue | Regal Blue | Grape | Bone | Thatch | Bazaar | Heath | Maroon | Rose |
| 0011 | 0012 | 0013 | 0014 | 1015 | 1016 | 1017 | 1018 | 1019 | 1020 |
| Sea Pink | Sunglo | Mexican Red | Burgundy | Bordeaux | Pancho | Sandrift | Leather | Spice | Cameo |
| 1021 | 1022 | 1023 | 1024 | 1025 | 2026 | 2027 | 2028 | 2029 | 2030 |
| Burning Sand | Nutmeg | Spanish White | Raffia | Coral | Cement | Coffee | Bronze | Sepia | Chamois |
| 2031 | 2032 | 3033 | 3034 | 3035 | 3036 | 3037 | 3038 | 3039 | 3040 |
| Maize | Putty | Teak | Cinnamon | Carnaby Tan | Dutch White | Thistle | Grey Olive | Granite Green | Bronzetone |
| 3041 | 3042 | 3043 | 3044 | 3045 | 4046 | 4047 | 4048 | 4049 | 4050 |
| Graphite | Sapling | Primrose | Wild Rice | Confetti | Reef Gold | Nugget | Green Mist | Sage | Flax |
| 4051 | 4052 | 4053 | 4054 | 4055 | 4056 | 4057 | 5058 | 5059 | 5060 |
| Forest Green | Celery | Olivetone | Green Leaf | Clover | Laurel | Cactus | Holly | Pixie Green | Sprout |
| 5061 | 5062 | 5063 | 5064 | 5065 | 6066 | 6067 | 6068 | 6069 | 6070 |
| Chelsea Cucumber | Hippie Green | Sherwood Green | Deep Fir | Surf | Pewter | Juniper | Blue Smoke | Acapulco | Ming |
| 6071 | 6072 | 6073 | 6074 | 7075 | 7076 | 7077 | 7078 | 7079 | 7080 |
| Sea Mist | Shadow Green | Neptune | Hippie Blue | Teal Blue | Midnight | Heather | Bermuda Grey | Storm Grey | Oyster Pink |
| 7081 | 7082 | 7083 | 7084 | 7085 | 7086 | 8087 | 8088 | 8089 | 8090 |
| Hippie Pink | Mulberry | Moon Mist | Mist Grey | Dawn | Friar Grey | Trout | Gunmetal | Ash | Flint |
| 8091 | 8092 | 9093 | 9094 | 9095 | 9096 | 9097 | 9098 | 9099 | 9100 |
| Merlin | |||||||||
| 9101 | |||||||||
| BS4800* | |||||||||
| Ash Grey | Goose Grey | Flint Grey | Storm Grey | Black | White | Lupin | Clover Pink | Victoria Plum | Loganberry |
| 00 A 01 | 00 A 05 | 00 A 09 | 00 A 13 | 00 E 53 | 00 E 55 | 02 C 33 | 02 C 37 | 02 C 39 | 02 C 40 |
| Rosepetal | Tearose | Sable | Shell | Rosevale | Copperbeech | Misty Red | Dark Cherry | Rose Petal | Salmon Red |
| 04 B 15 | 04 B 17 | 04 B 21 | 04 C 33 | 04 C 37 | 04 C 39 | 04 D 44 | 04 D 45 | 04 E 49 | 04 E 51 |
| Poppy Red | Peach | Brownstone | Saddle Brown | Mid Tan | Mace | Mellow Apricot | Mandarin Orange | Nectarine | Magnolia |
| 04 E 53 | 06 C 33 | 06 C 37 | 06 C 39 | 06 D 43 | 06 D 45 | 06 E 50 | 06 E 51 | 06 E 56 | 08 B 15 |
| Honey Beige | Antelope | Beaver Brown | Bitter Chocolate | Honeysuckle | Fudge | Caramel | Coffee Brown | Golden Yellow | |
| 08 B 17 | 08 B 21 | 08 B 25 | 08 B 29 | 08 C 31 | 08 C 35 | 08 C 37 | 08 C 39 | 08 E 51 | 10 A 01 |
| Dawn Grey | Nimbus Grey | Charcoal Grey | Gardenia | Oatmeal | Lizard Grey | Turtle | Vandyke Brown | ||
| 10 A 03 | 10 A 07 | 10 A 08 | 10 A 11 | 10 B 15 | 10 B 17 | 10 B 19 | 10 B 21 | 10 B 25 | 10 B 29 |
| Ivory | Vanilla | Wheat | Seaweed | Capricorn | Florida | Jonqui | Grapefruit | Sunflower Yellow | Seafoam |
| 10 C 31 | 10 C 33 | 10 C 35 | 10 C 39 | 10 D 43 | 10 D 45 | 10 E 49 | 10 E 50 | 10 E 53 | 12 B 15 |
| Green Mist | Mineral Green | Spruce Green | Midnight Green | Green Haze | Ivy Green | Springleaf | Green | Citrine | Linden Green |
| 12 B 17 | 12 B 21 | 12 B 25 | 12 B 29 | 12 C 33 | 12 C 39 | 12 D 43 | 12 D 45 | 12 E 51 | 12 E 53 |
| Glacial Green | Iceplant Green | Holly Green | Moss Green | Bright Green | Irish Green | Duck Egg Blue | Reef Green | Dark Jade | Aquamarine |
| 14 C 31 | 14 C 35 | 14 C 39 | 14 C 40 | 14 E 51 | 14 E 53 | 16 C 33 | 16 C 37 | 16 D 45 | 16 E 53 |
| Blue Mink | Squirrel Grey | Dark Admiral Grey | Raven | Ice Blue | Corvette Blue | Fathom Blue | Dresden Blue | Crystal Blue | Ribbon Blue |
| 18 B 17 | 18 B 21 | 18 B 25 | 18 B 29 | 18 C 31 | 18 C 35 | 18 C 39 | 18 D 43 | 18 E 49 | 18 E 50 |
| Delphinium Blue | Tartan Blue | Porcelain Blue | Larkspur Blue | Duchess Blue | Sappire Blue | Cornflower Blue | Pearl Grey | Pale Lavender | Heather |
| 18 E 51 | 18 E 53 | 20 C 33 | 20 C 37 | 20 C 40 | 20 D 45 | 20 E 51 | 22 B 15 | 22 B 17 | 22 C 37 |
| Regal Violet | Deep Purple | Pale Lilac | |||||||
| 22 C 39 | 22 D 45 | 24 C 33 | |||||||
| BS381C* | |||||||||
| Sky Blue | Peacock Blue | Azure Blue | Oxford Blue | Royal Blue | Strong Blue | Aircraft Blue | Middle Blue | Roundel Blue | Arctic Blue |
| 101 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 112 |
| Deep Saxe Blue | French Blue | Pale Roundel Blue | Light French Blue | Sky | Eau De Nil | Sea Green | Grass Green | Olive Green | Brilliant Green |
| 113 | 166 | 172 | 175 | 210 | 216 | 217 | 218 | 220 | 221 |
| Middle Bronze Green | Deep Bronze Green | Light Brunswick Green | Middle Brunswick Green | Deep Brunswick Green | Emerald Green | Dark Green | Bold Green | Deep Chrome Green | Verdigris Green |
| 223 | 224 | 225 | 226 | 227 | 228 | 241 | 262 | 267 | 280 |
| Aircraft Grey Green | Spruce Green | Nato Green | Olive Drab | Canary Yellow | Primrose | Grapefruit | Light Brown | Very Dark Drab | Pale Cream |
| 283 | 284 | 285 | 298 | 309 | 310 | 315 | 320 | 337 | 352 |
| Lemon | Golden Yellow | Light Buff | Light Stone | Bold Yellow | Vellum | Light Beige | Manilla | Biscuit | |
| 353 | 355 | 356 | 358 | 361 | 363 | 365 | 366 | 367 | 369 |
| Camouflage Desert Sand | Light Straw | Beige | Camouflage Beige | Middle Brown | Dark Brown | Golden Brown | Dark Camouflage Desert Sand | Dark Camouflage Brown | Venetian Red |
| 380 | 384 | 388 | 389 | 411 | 412 | 414 | 420 | 436 | 445 |
| Salmon Pink | Shell Pink | Pale Roundell Red | Service Brown | Signal Red | Cherry | Currant Red | Maroon | Ruby | Light Orange |
| 447 | 453 | 454 | 499 | 537 | 538 | 539 | 541 | 542 | 557 |
| Bold Red | Apricot | International Orange | Rail Red | Camouflage Grey | Light Aircraft Grey | Dark Camouflage Grey | French Grey | Light Grey | Dark Admiralty Grey |
| 564 | 568 | 592 | 593 | 626 | 627 | 629 | 630 | 631 | 632 |
| Medium Sea Grey | Dark Sea Grey | Night | Light Weatherwork Grey | Dark Weatherwork Grey | Smoke Grey | Aircraft Grey | Dove Grey | Light Admiralty Grey | Dark Violet |
| 637 | 638 | 642 | 676 | 677 | 692 | 693 | 694 | 697 | 796 |
| Light Violet | |||||||||
| 797 | |||||||||
*Please Note: The colours here are for representation purposes only. Please refer to a product sample or a paper colour chart for actual colour.
A more easily browseable pdf version of this colourchart is available here.