| Packaging | 2.5, 5 and 25 litres. |
| Storage | Stable in original containers. |
| Coverage | Brush: 7 to 8m² per litre. Spray: 8 to 9m² per litre. |
| Flash Point | May occur between 30 to 32°C. |
| Drying Times | Surface Touch Dry : 30 minutes Hard Dry : Overnight |
| Colour Range | All colours available to BS4800 or RAL rangess. A colour matching service may be available for some orders. |
| Viscosity as supplied | Approx 3.0 poise ICI Cone and Plate Viscometer at 25°C. |
| Solids | 55% approx. |
| Overcoating | Two coats wet on wet are possible. Alternatively, leave overnight. |
Product Reference No. QAD. Issue Date August 2002
The claims made in this document are made in good faith and are based on exhaustive tests carried out over a long period.
Acron Paints, their agents and their distributors cannot accept any liability for the behaviour of their materials in individual cases.