| Colours | True Blue, Red and White from stock. |
| Application Temperature Product | Min 1.0 / Max 35.0. Ambient : Min 1.0 / Max 35.0. Substrate : Min 1 degree above dewpoint / Max 35.0 |
| Overcoating Times | 5°C : Min 15 hours / 15°C Min 10 hours / 25°C Min 6 hours / 35°C Min 4 hours - Max indefinite |
| Immersion Times | 5°C : Min 24 hours / 15°C Min 12 hours / 25°C Min 8 hours / 35°C Min 6 hours - Max indefinite |
| Thinners & Cleaners Universal Thinners | Thinning is not recommended for application by brush or roller, but upto 10% may be added to ease application in adverse conditions |
| Specific Gravity | 1.8 |
| Volume Solids | 52% |
| Coverage | 8 to 10m² per litre |
| Rec. WFT | Coat 100 - 200µm |
| Rec. DFT | Coat 50 - 100µm |
| Flashpoint | 35°Cc |
| L.E.L. | 0.9% |
| Spray Mists | 2.0mg/m³ |
| Vapour | 125mg/m³ |
| Pack Size | 2.5 litre tins |
Product Reference No. A/F Issue Date August 2002
The claims made in this document are made in good faith and are based on exhaustive tests carried out over a long period.
Acron Paints, their agents and their distributors cannot accept any liability for the behaviour of their materials in individual cases.