| Flash Point | May occur between 22 and 32°C. |
| Storage | 12 months in original sealed containers. |
| Coverage | Approx 20m² per litre at 25 microns Dry Film Thickness |
| Cuing Times | 5 to 10 minutes : flash off then 120°C (metal temp) for 30 minutes or 150°C (metal temp) for 15 minutes |
| Colour Range | All colours available to BS, RAL, Car, Commercial, Fleet ranges. A colour matching service may be available for some orders. |
| Viscosity as supplied | Approx 2.0 poise ICI Cone and Plate Viscometer at 25°C. |
| Solids | Approx 35 - 50% dependent upon colour. |
| Overcoating | Possible with itself at all stages of cure. |
| Thinners | Fast : Standard thinners. Slow : universal thinners |
| Colour Retention | Good |
| S G | Approx 1.0 to 1.3 dependent on colour |
| Temp Resistance | Up to 160°C (some discolouration may occur) |
| Dry and Wet Film Thickness | 20 to 25 microns dependent on application |
| Toxicity | Available in a range of non-toxic lead free colours |
| Cleaning and Removal | Universal Thinners |
The claims made in this document are made in good faith and are based on exhaustive tests carried out over a long period.
Acron Paints, their agents and their distributors cannot accept any liability for the behaviour of their materials in individual cases.