| Mixing Ratio | 5 parts base with 1 part hardener. |
| Coverage | Approximately 10 m² per litre at 50 microns. |
| Typical Drying Times | Touch Dry : 30 minutes, Firm dry : 2 hours, Hard Dry : 8 hours, Full Cure : 3 to 5 days. |
| Overcoating | Possible with itself at all stages of use. |
| Colour Retention | Good - some slight yellowing on white and pastel colours. |
| Thinners | Universal (Fast and slow). |
| Temperature Resistance | 150°C (up to 250°C for short periods). Discolouration may occur. |
| Dry and Wet Film Thickness | 120 microns wet gives 50 - 60 microns D.F.T. |
| Colour | All BS 4800 and RAL colours and clear lacquer. |
| Free Isocyanates | Less than 0.2% in mixed paint. |
| Pot Life | 8 hours at 20°C. |
| Toxicity | Available in a range of non-toxic (lead free) colours. |
| Cleaning and Removal | Must be removed before cured - use Universal thinners. |
| Flash Point | Base 22 to 32°C. Hardener 22 to 32°C (SH) 5°C (Rapid). |
| Viscosity | Approximately 3 poise (when mixed). |
| Packaging | Available in component form 3 and 6 litre packs. |
| Storage | 12 months in original sealed containers. |
| Solids | Approximately 55 to 60% when mixed dependent upon colour. |
The claims made in this document are made in good faith and are based on exhaustive tests carried out over a long period.
Acron Paints, their agents and their distributors cannot accept any liability for the behaviour of their materials in individual cases.