| Heat Resistance | In dry conditions, will resist temperatures of up to 200°C (400°F) |
| Storage Life | In excess of 12 months if unmixed |
| Pot Life | 8 hours @ 20°C (68°F) |
| Drying Times | Touch Dry : 2 hours @ 20°C (68°F). Hard Dry : 6 to 8 hours @ 20°C (68°F) Full Cure : 7 to 10 days |
| Minimum Cure Temp | 10°C (50°F) |
| Maximum Relative Humidity | 65% |
| Coverage | Undercoat : 9m²/l @ 50 microns. Topcoat : 10m²/l @ 40 microns. These figures are based on application to smooth and non-porous surfaces |
| Colour | All colours available to BS or RAL standards |
| Packaging | 3 and 6 litre twin packs |
| Product Reference No :TPP | Issue Date: August 2002 |
Acron PaintsUnit 6, William Street, Northam, Southampton, Hampshire, SO14 5QH
|
The claims made in this document are made in good faith and are based on exhaustive tests carried out over a long period.
Acron Paints, their agents and their distributors cannot accept any liability for the behaviour of their materials in individual cases.
A printer friendly copy is available here |
A Health and Safety Reference Datasheet is available here ![]() |